MAIN PAGE 1968 Casualties 1969 Casualties 1970 Casualties
1971-72 Casualties 11C Casualties 11F Casualties 11 Charlie Classes
Yellow Brick Road

11 Charlie Casualties







Casualties
Rank Name Class Number Casualty Date Unit Vietnam Memorial
SSG Steele, William Davis 3-69 July 19, 1969 P20W23
SGT Dunn, Donald Leroy 3-69 August 14, 1969 101st Abn. P19W37
SGT Foster, Thomas Richard 3-69 October 27, 1969 101st Abn. P17W123
SGT Moake, Charles Edward Jr. 4-49 November 20, 1969 4th Inf. Div. P16W101
SSG Kresho, Stacy 3-69 December 2, 1969 1st Cav. P15W18
SP4 Cail, Glenn Alfred 3-69 December 27, 1969 1st Cav. P15W97
SGT Cunningham, William Neal 6-69 December 28, 1969 199th LIB P15W102
SGT Tighe, Thomas Daniel 8-69 January 10, 1970 Americal P14W24
CPL David, Danny Craig 6-69 February 10, 1970 P14W120
SGT Davis, Robert Roy 8-69 February 11, 1970 Co E 2/502nd P14W128
SGT Fleming, Michael John 7-69 February 26, 1970 Americal P13W57
XO LT. Bowell, Terrance Lee 9-69 March 1, 1970 199th LIB P13W70
SGT Carey, Ronald Duane 8-69 March 5, 1970 173d Abn. P13W84
SGT Wiseman, Richard Lee 9-69 March 18, 1970 P12W19
SSG Shriner, Thomas John 9-69 March 31, 1970 P12W63
SGT Borges, Michael Edward 2-70 April 2, 1970 11th LIB P12W78
SSG Gee, Eugene Paul 2-70 April 5, 1970 1st Cav. P12W97
SGT Brown, Gary Lee 4-69 April 9, 1970 MACV P12W111
SSG Garrett, Allen Matthew 4-69 April 15, 1970 11th LIB P11W6
SSG Johnston, Gary Clarence 7-69 April 16, 1970 1st Cav. P11W14 **
SSG Frey, Dean Lee 7-69 April 19, 1970 101st Abn. P11W24
SSG Ohm, Eric George 7-69 April 21, 1970 101st Abn. P11W32
SGT Johnson, Charles Edward 4-70 April 29, 1970 1st Cav. P11W68
SGT Rogalske, Paul Frank 2-70 May 1, 1970 196th LIB P11W81
SGT Davis, James Mark 2-70 May 8, 1970 9th Inf. Div. P11W130
SSG Jenson, Michael Gregory 8-69 May 9, 1970 101st Abn. P10W6
SGT MaComber, Clifford F. Jr. 1-70 May 10, 1970 P10W13
SSG Schmidt, Ronald Eugene 9-69 May 14, 1970 P10W43
SSG McNulty, Charles Richard 2-70 May 16, 1970 P10W53
SGT Franta, Michael John 4-70 May 23, 1970 P10W84
SSG Lee, Homer Virgil 9-69 May 31, 1970 P10W125
SGT Sipka, Ronald Wayne 4-70 June 10, 1970 198th LIB P 9W41
SGT Poole, Thomas Lynn 4-70 June 23, 1970 1st Cav. P 9W86
SGT Lenz, Lee Newlun 2-70 July 2, 1970 101st Abn. P 9W111
SSG Diehl, Stanley Gene 9-69 July 22, 1970 101st Abn. P 8W41
SSG Kreckel, John William 4-70 July 22, 1970 101st Abn. P 8W43
SGT Simon, Donald Robert 9-69 July 25, 1970 P8W52
SGT Mindock, Richard William 5-70 August 4, 1970 198th LIB P 8W82
SGT Herd, Ronald Ward 6-69 August 5, 1970 Co B 4/21st P 8W85
SGT Munger, Ronald William 4-70 August 21, 1970 199th LIB P 8W127
SSG Silverman, Sheldon 4-70 August 24, 1970 101st Abn. P 7W2
SGT Kreamer, Fred Chris 3-70 August 26, 1970 P 7W11
SGT Smith, Gary Wayne 6-70 October 23, 1970 173rd Abn. P 5W3
SGT Derrick, Robert Allen 7-70 November 3, 1970 1st Cav. Div. P 6W36
SGT Aiken, William Leslie 8-70 November 13, 1970 101st Abn. P 6W55
SGT Guenther, Bert Marrion Jr. 7-70 November 15, 1970 11th LIB P 6W62
SGT Cunningham, Donnie Lee 10-70 November 18, 1970 P 6W67
**SGT Spring, Bruce Wayne 7-70 December 5, 1970 1st Cav. Div. P 6W108
SGT Reed, Richard Leon 8-70 December 7, 1970 Americal P 6W113
SGT Hinson, Herbert Stephen 6-70 January 16, 1971 11th LIB P 5W49
SSG Voget, Donald Gustav 10-70 February 13, 1971 198th LIB P 5W102
SSG Merritt, John Clinton 7-70 March 24, 1971 P 4W73
Sp4 Neal, William Edward 8-70 March 24, 1971 Co P 75th P 4W73
SGT Crossley, Michael Lee 8-70 March 28, 1971 Co C 1/46th P 4W84
SGT Cowley, Jeffry Edward 6-70 April 15, 1971 101st Abn. P 4W125
SGT Goggin, Richard James 8-70 April 26, 1971 101st Abn. P 3W13
SSG Knox, Michael Joseph 9-70 July 1, 1971 198th LIB P 3W103
SGT Bates, Virgil Jay Jr. 12-70 August 23, 1971 101st Abn. P 3W128
SGT Trotter, Douglas Earl 3-71 December 31, 1971 1st Cav. P 2W94


To Top of Page

The format for this Page was created in April 2008
by Budd Russell

Copyright © 1998-2008 N.C.O.C. Locator


BACK to MAIN PAGE